Sailing Scenes Web Logo 2016 Home
  • My account
  • My cart
  • My lightbox
  • About
  • Contact
  • Galleries
  • Latest photos
  • Blog
  • Help and tips
    • Searching and general
    • Using Lightbox
    • Digital files
    • Prints & products
  • NEWSLETTER
  • COPYRIGHT
Search
COPYRIGHT to images remains with David Harding/Sailing Scenes. Please see copyright notice at the top of the home page and in the menu above

J/24 SOUTHERN AREAS 2017

Here are all the photos, indexed by boat name and sail number (total accuracy not guaranteed!). I only covered a couple of races (on the Saturday) and wasn't aiming to shoot every boat, so this is just what I happened to take.

Loading…
Race start during the J/24 Southern Areas 2017, 20170527015
Race start during the J/24 Southern Areas 2017, 20170527015
Race start during the J/24 Southern Areas 2017, 20170527016
Race start during the J/24 Southern Areas 2017, 20170527016
Race start during the J/24 Southern Areas 2017, 20170527017
Race start during the J/24 Southern Areas 2017, 20170527017
Race start during the J/24 Southern Areas 2017, 20170527018
Race start during the J/24 Southern Areas 2017, 20170527018
Race start during the J/24 Southern Areas 2017, 20170527019
Race start during the J/24 Southern Areas 2017, 20170527019
Race start during the J/24 Southern Areas 2017, 20170527025
Race start during the J/24 Southern Areas 2017, 20170527025
GBR4153, Hitch-hiker, J/24, 20170527031
GBR4153, Hitch-hiker, J/24, 20170527031
GBR4254, JuJu, J/24, 20170527033
GBR4254, JuJu, J/24, 20170527033
GBR779, Team Impact and GBR4242, Phoenix, J/24, 20170527034
GBR779, Team Impact and GBR4242, Phoenix, J/24, 20170527034
GBR4266, Flying Colours, J/24, 20170527042
GBR4266, Flying Colours, J/24, 20170527042
GBR4266, Flying Colours, J/24, 20170527044
GBR4266, Flying Colours, J/24, 20170527044
GBR4266, Flying Colours, J/24, 20170527045
GBR4266, Flying Colours, J/24, 20170527045
GBR4266, Flying Colours, J/24, 20170527047
GBR4266, Flying Colours, J/24, 20170527047
GBR4266, Flying Colours, J/24, 20170527048
GBR4266, Flying Colours, J/24, 20170527048
GBR4266, Flying Colours, J/24, 20170527049
GBR4266, Flying Colours, J/24, 20170527049
GBR4266, Flying Colours, J/24, 20170527050
GBR4266, Flying Colours, J/24, 20170527050
J/24 fleet, Southern Area Championships 2017, 20170527052
J/24 fleet, Southern Area Championships 2017, 20170527052
J/24 fleet, Southern Area Championships 2017, 20170527054
J/24 fleet, Southern Area Championships 2017, 20170527054
J24 fleet, Southern Areas 2017, 20170527055
J24 fleet, Southern Areas 2017, 20170527055
J24 fleet, Southern Areas 2017, 20170527056
J24 fleet, Southern Areas 2017, 20170527056
GBR4177, Chaotic, J/24, 20170527059
GBR4177, Chaotic, J/24, 20170527059
GBR4177, Chaotic, J/24, 20170527060
GBR4177, Chaotic, J/24, 20170527060
GBR4245, Unity Lets, J/24, 20170527063
GBR4245, Unity Lets, J/24, 20170527063
GBR4177, Chaotic, J/24, 20170527065
GBR4177, Chaotic, J/24, 20170527065
GBR779, Team Impact, J/24, 20170527066
GBR779, Team Impact, J/24, 20170527066
GBR4245, Unity Lets, J/24, 20170527069
GBR4245, Unity Lets, J/24, 20170527069
GBR4245, Unity Lets and GBR4242, Phoenix, J/24, 20170527075
GBR4245, Unity Lets and GBR4242, Phoenix, J/24, 20170527075
GBR4245, Unity Lets and GBR4242, Phoenix, J/24, 20170527076
GBR4245, Unity Lets and GBR4242, Phoenix, J/24, 20170527076
GBR4242, Phoenix, and GBR4271, Jawbreaker, J/24, 20170527077
GBR4242, Phoenix, and GBR4271, Jawbreaker, J/24, 20170527077
GBR4206, Jam Too, J/24, 20170527079
GBR4206, Jam Too, J/24, 20170527079
GBR4177, Chaotic, J/24, 20170527082
GBR4177, Chaotic, J/24, 20170527082
GBR4074, Crackerjack, J/24, 20170527085
GBR4074, Crackerjack, J/24, 20170527085
GBR4074, Crackerjack, J/24, 20170527086
GBR4074, Crackerjack, J/24, 20170527086
GBR4074, Crackerjack, J/24, 20170527089
GBR4074, Crackerjack, J/24, 20170527089
GBR4271, Jawbreaker, J/24, 20170527091
GBR4271, Jawbreaker, J/24, 20170527091
GBR4271, Jawbreaker, J/24, 20170527092
GBR4271, Jawbreaker, J/24, 20170527092
GBR4242, Phoenix, J/24, 20170527094
GBR4242, Phoenix, J/24, 20170527094
GBR4242, Phoenix, J/24, 20170527095
GBR4242, Phoenix, J/24, 20170527095
GBR4177, Chaotic, J/24, 20170527096
GBR4177, Chaotic, J/24, 20170527096
GBR4271, Jawbreaker, J/24, 20170527100
GBR4271, Jawbreaker, J/24, 20170527100
GBR4271, Jawbreaker, J/24, 20170527104
GBR4271, Jawbreaker, J/24, 20170527104
GBR4271, Jawbreaker, J/24, 20170527105
GBR4271, Jawbreaker, J/24, 20170527105
GBR4271, Jawbreaker, J/24, 20170527106
GBR4271, Jawbreaker, J/24, 20170527106
GBR4242, Phoenix, J/24, 20170527108
GBR4242, Phoenix, J/24, 20170527108
GBR4245, Unity Lets, J/24, 20170527109
GBR4245, Unity Lets, J/24, 20170527109
GBR4242, Phoenix, J/24, 20170527110
GBR4242, Phoenix, J/24, 20170527110
GBR42406, Jam Too, J/24, 20170527113
GBR42406, Jam Too, J/24, 20170527113
GBR42406, Jam Too, J/24, 20170527116
GBR42406, Jam Too, J/24, 20170527116
J/24s racing in the Southern Areas 2017, 20170527118
J/24s racing in the Southern Areas 2017, 20170527118
GBR4153, Hitch-hiker, and GBR779, Team Impact, J/24s, 20170527120
GBR4153, Hitch-hiker, and GBR779, Team Impact, J/24s, 20170527120
← 1 2 →
SEARCHING: use the search tab on the right or, for older photos, have a look on the archive Sailing Scenes site as well.
Powered by PhotoDeck
This website uses cookies. Learn more
AcceptDecline